2010 Fantasy Football IDP Rankings - Defensive Backs
| Draft Kit Home |
IDP Pages 1 | 2 | 3 Cheat Sheet Home |
| Rank | Player | Team | Pos | BYE |
| 1 | Devin McCourty | NE | CB | 7 |
| 2 | Terrell Thomas | NYG | CB | 7 |
| 3 | Michael Griffin | TEN | FS | 6 |
| 4 | Joe Haden | CLE | CB | 5 |
| 5 | Charles Godfrey | CAR | SS | 9 |
| 6 | Troy Polamalu | PIT | SS | 11 |
| 7 | Nate Clements | SF | CB | 7 |
| 8 | Abram Elam | CLE | FS | 5 |
| 9 | DeAngelo Hall | WAS | CB | 5 |
| 10 | Terence Newman | DAL | CB | 5 |
| 11 | Aqib Talib | TB | CB | 8 |
| 12 | Earl Thomas | SEA | FS | 6 |
| 13 | Pat Chung | NE | FS | 7 |
| 14 | Oshiomogho Atogwe | STL | FS | 5 |
| 15 | Alphonso Smith | DET | CB | 9 |
| 16 | William Moore | ATL | SS | 8 |
| 17 | Dimitri Patterson | PHI | CB | 7 |
| 18 | Craig Dahl | STL | SS | 5 |
| 19 | Chris Harris | CHI | FS | 8 |
| 20 | Ed Reed | BAL | FS | 5 |
| 21 | Alterraun Verner | TEN | CB | 6 |
| 22 | Tramon Williams | GB | CB | 8 |
| 23 | Brent Grimes | ATL | CB | 8 |
| 24 | Leon Hall | CIN | CB | 7 |
| 25 | Shawntae Spencer | SF | CB | 7 |
| 26 | Asante Samuel | PHI | CB | 7 |
| 27 | Charles Tillman | CHI | CB | 8 |
| 28 | Dominique Rodgers-Cromartie | ARI | CB | 6 |
| 29 | Eric Berry | KC | SS | 6 |
| 30 | Michael Huff | OAK | FS | 8 |
|
IDP Pages 1 | 2 | 3 Draft Kit Home |
|
Have any questions? Email Us! |



