2011 Fantasy Football Runningbacks - The True Guru
| Draft Kit Home |
RB Pages 1 | 2 | 3 | 4 Cheat Sheet Home |
| Rank | Player | Bye | Team | Tier |
| 1 | Chris Johnson | 6 | TEN |
1st
|
| 2 | Arian Foster | 11 | HOU |
1st
|
| 3 | Jamaal Charles | 6 | KC |
1st
|
| 4 | Adrian Peterson | 9 | MIN |
1st
|
| 5 | Steven Jackson | 5 | STL |
1st
|
| 6 | Ray Rice | 5 | BAL |
1st
|
| 7 | Knowshon Moreno | 6 | DEN |
1st
|
| 8 | Maurice Jones-Drew | 9 | JAX |
1st
|
| 9 | Darren McFadden | 8 | OAK | 2nd |
| 10 | Javid Best | 9 | DET | 2nd |
| 11 | Michael Turner | 8 | ATL | 2nd |
| 12 | Matt Forte | 8 | CHI | 2nd |
| 13 | Frank Gore | 7 | SF | 2nd |
| 14 | LaGarrette Blount | 8 | TB | 2nd |
| 15 | LeSean McCoy | 7 | PHI | 2nd |
| 16 | Bernard Scott | 7 | CIN | 2nd |
| 17 | Ryan Mathews | 6 | SD | 2nd |
| 18 | Chris "Beanie" Wells | 6 | ARI | 2nd |
| 19 | DeAngelo Williams | 9 | CAR | 2nd |
| 20 | Ahmad Bradshaw | 7 | NYG | 2nd |



