The Ultimate Free Fantasy Baseball 2012 Information Resource and Search Engine

2008 Free Fantasy Football Information - Free Draft Reports, Daily Blog, cheat sheets, sleepers, team reports, Mock Draft Help, Player Rankings

Keyword Search for:

Free Fantasy Football Information Featuring over 800 web pages with 48297 fantasy fan reviews!

 



Sponsored By
 

2011 Fantasy Football Wide Receivers - The True Guru

Draft Kit Home

WR Pages 1 | 2 | 3 | 4          Cheat Sheet Home

Starters
Ad.com
* Rookie drafted in the 2001 draft rounds 1-3
Rank Player Team Bye Tier
61 James Jones GB 8 4th
62 Davone Bess MIA 5 4th
63 Josh Morgan SF 7 4th
64 Julian Edelman NE 7 4th
65 Malcom Floyd SD 6 4th
66 Emmanuel Sanders PIT 10 4th
67 Lance Moore NO 10 4th
68 Donald Driver GB 8 4th
69 Mohamed Massaquoi CLE 5 4th
70 Lee Evans BUF 7 4th
71 Jacoby Jones GB 8 4th
72 Roy Williams DAL 5 4th
73 Chad Ochocinco CIN 7 4th
74 Jordan Shipley CIN 7 4th
75 Louis Murphy OAK 8 4th
76 Roscoe Parrish BUF 7 4th
77 Devin Aromashodu CHI 8 5th
78 Justin Gage TEN 6 5th
79 Eddie Royal DEN 6 5th
80 Kevin Walter HOU 10 5th
81 Seyi Ajirotutu SD 6 5th
82 Torrey Smith* BAL 5 5th
83 Braylon Edwards FA   5th
84 Greg Little* CLE 5 5th
85 Brandon Tate NE 7 5th
86 Earl Bennett CHI 8 5th
87 Jason Hill JAX 9 5th
88 Patrick Crayton SD 6 5th
89 Arrelious Benn STL 5 5th
90 Brandon Banks WAS 5 5th
91 Legedu Naanee SD 6 5th

WR Pages 1 | 2 | 3 | 4         Draft Kit Home

Have any questions? Email Us