The Ultimate Free Fantasy Baseball 2010 Information Resource and Search Engine

2008 Free Fantasy Football Information - Free Draft Reports, Daily Blog, cheat sheets, sleepers, team reports, Mock Draft Help, Player Rankings

Keyword Search for:

Free Fantasy Football Information Featuring over 800 web pages with 48126 fantasy fan reviews!



Sponsored By
 

2009 Fantasy Football Runningbacks - RC Rizza

Draft Kit Home

RB Pages 1 | 2 | 3 | 4          Cheat Sheet Home

Starters
Ad.com
Rank Player Team Bye
Week
Prjctd
Rush Yrds
Prjctd
Rec Yrds
Prjctd
Total TDs
 1 Adrian Peterson 8 1,625 345 15
 2 Matt Forte 8 1,483 310 13
 3 Maurice Jones-Drew 7 1,397 336 13
 4 Steven Jackson 5 1,378 305 12
 5 Michael Turner 7 1,506 166 12
 6 Chris Johnson 6 1,274 301 11
 7 Deangelo Williams 9 1,242 300 11
 8 Frank Gore 9 1,370 160 11
 9 LaDainian Tomlinson 9 1,210 298 11
 10 Ronnie Brown 4 1,141 325 10
 11 Clinton Portis 10 1,154 296 10
 12 Brian Westbrook 7 1,142 295 10
 13 Marshawn Lynch 6 1,133 295 10
 14 Brandon Jacobs 4 1,259 155 10
 15 Steve Slaton 8 1,098 294 10
 16 Darren McFadden 5 1,053 341 10
 17 Ryan Grant 8 1,050 321 10
 18 Kevin Smith 4 1,146 151 9
 19 Marion Barber 10 1,141 151 9
 20 Thomas Jones 5 990 289 9

RB Pages 1 | 2 | 3 | 4         Draft Kit Home

Have any questions? Email Us