Keyword Search for Exact Phrase

 
 
 

 
How do we come up with our Top 101?
Most sites that do their top 100 ranking tend to focus on standard scoring systems or the almighty runningback.  Well, not all leagues have standard scoring systems, nor should a player be devalued just because of their position.  Here at Fantasy Football Search we do not grade individual players based on needing 3 RB's and only 1 QB.  To us that makes that one QB even more valuable.  What good is a Top 100 Ranking if we just stuff all the RB's on the top 20.  It might as well be the top Runningbacks. 
How do we rank each player?
We rank players based on several aspects that will effect their performance.  We base our ranking on Strength of schedule, the offense the player is in, how much that player participates in the offense (# of touches, injuries,  last years numbers, position, and projected numbers for this season.  We also add in a key factor we call "Fantasy Impact Potentiall"  OR FIP.  We define FIP as the total fantasy impact a player will have on a team via his position.  This is crucial because it removes the stigma that all the best players are Runningbacks. For Example Antonio Gates, LT,  and Peyton Manning have a 10.0 in FIP because they are so far and above better then the competition in there respective positions and will give any team that has them a clear advantage over the opposing team.  Email us and let us know what you think of our ranking system.
Ranking Updated as of August 26th, 2008. All Players linked to Yahoo! Player Profiles! We also include our labels for , , and .

Overall Ranking

Player Team Position FIP +/-
1 LaDainian Tomlinson SAN RB 10 0
2 Peyton Manning IND QB 10 0
3 Steven Jackson STL RB 9.8 0
4 Larry Johnson KAN RB 9.9 1
5 Frank Gore SAN RB 9.5 1
6 Carson Palmer CIN QB 9.9 0
7 Joseph Addai IND RB 9.5 0
8 Shaun Alexander SEA RB 9.2 0
9 Willie Parker PIT RB 9.2 0
10 Chad Johnson CIN WR 10 0
11 Laurence Maroney NE RB 8.2 0
12 Rudi Johnson CIN RB 8.1 0
13 Reggie Bush NO RB 9.9 0
14 Larry Fitzgerald ARI WR 10 0
15 Marvin Harrison IND WR 9.8 0
16 Drew Brees NO QB 9.9 0
17 Tom Brady NE QB 9.8 0
18 Steve Smith CAR WR 9.8 0
19 Travis Henry DEN RB 8.6 0
20 Marion Barber III DAL RB 9.0 0
21 Brian Westbrook PHI RB 9.5 0
22 Maurice Jones-Drew JAC RB 9.6 0
23 Antonio Gates SAN TE 10 0
24 Marc Bulger STL QB 9.5 0
25 Donovan McNabb PHI QB 9.2 0
26 Torry Holt STL WR 9.2 0
27 Ronnie Brown MIA RB 9.0 0
28 Reggie Wayne IND WR 9.4 0
29 Tony Romo DAL QB 9.8 0
30 Philip Rivers SAN QB 9.7 0
31 Roy Williams DET WR 9.6 0
32 Terrell Owens DAL WR 9.7 0
33 Plaxico Burress NYG WR 9.4 0
34 LaMont Jordan OAK RB 9.0 0
35 Cedric Benson CHI RB 9.0 0
36 Edgerrin James ARI RB 8.0 0
37 Chicago Bears CHI DEFENSE 10 0
38 Lee Evans BUF WR 9.6 0
39 Matt Leinart ATL QB 9.6 0
40 Vince Young TEN QB 9.1 0
41 Marques Colston NO WR 9.7 0
42 Thomas Jones NYJ RB 8.0 0
43 Anquan Boldin ARI WR 9.8 0
44 T.J. Houshmandzadeh CIN WR 8.6 0
45 Andre Johnson HOU WR 8.8 0
46 Marshawn Lynch BUF RB 8.5 0
47 Reggie Brown PHI WR 8.5 0
48 Clinton Portis WAS WR 7.9 0
49 Javon Walker DEN WR 9.2 0
50 Tatum Bell DET RB 9.1 0
51 Julius Jones DAL RB 8.4 0
52 Todd Heap BAL TE 9.6 0
53 Deuce McAllister NO RB 7.5 0
54 Adrian Peterson MIN RB 8..8 0
55 Jeremy Shockey NYG TE 9.7 0
56 Kellen Winslow CLE TE 9.9 0
57 Ladell Betts WAS RB 8.7 0
58 Donald Driver GB WR 9.3 0
59 Jamal Lewis CLE RB 8.0 0
60 Joey Galloway TB WR 9.0 0
61 Chris Cooley WAS TE 9.5 0
62 Willis McGahee BAL RB 8.3 0
63 Eli Manning NYG QB 9.2 0
64 Santana Moss WAS WR 9.2 0
65 Jerious Norwood ATL RB 7.0 0
66 Tony Gonzalez KAN TE 9.5 0
67 Carnell Williams TAM RB 7.9 0
68 Vernon Davis SAN TE 9.5 0
69 Randy Moss NE WR 6.9 0
70 Ahman Green HOU RB 8.1 0
71 Hines Ward PIT WR 8.4 0
72 Calvin Johnson DET WR 8.0 0
73 Brandon Jackson GB RB 5.0 0
74 Terry Glenn DAL RB